Additional information
| Production | 120 or 180 Lts/Hour |
|---|---|
| Continuous production | 70 or 100 Lts/Hour |
| Cold water temperature | 3 – 10 ºC |
| Ice bank capacity | 6.5 or 11.5 Kg |
| Coolant gas | R290 |
| Compressor power | 1/3 CV |
| Water inlet connection | 8 mm |
| Gas inlet connection | 8 mm |
| Manufacturing materials | Stainless steel |
| Type of bottles allowed | Up to 31.5 cm high |
| Automatic bottle filling volume adjustment | Yes |
| Weight | 39 or 60 Kg |
| Equipment dimensions | 1.480 cm Height x 48 cm Width x 56 cm Depth |
| Accessories included: | H3/4" adapter – 8 mm spigot. |
| Acessórios não incluído: | Filter kit. |


Reviews
There are no reviews yet.