Additional information
| Equipment production | 8 Lts/hour |
|---|---|
| Cold water production | 8 Lts/hour |
| Production of sparkling water | 10 Lts/Hour |
| Cold water temperature | 3 – 10 ºC |
| Tank capacity | 2.4 Lts |
| Coolant gas | R600a |
| Compressor power | 130 W |
| Water inlet connection | 1/4" |
| Gas inlet connection | 5/16" (8mm) |
| Manufacturing materials | ABS housing |
| Type of bottles allowed | Up to 30 cm high |
| Automatic bottle filling volume adjustment | No |
| Weight | 23 Kg |
| Equipment dimensions | 42 cm Height x 18 cm Width x 45.6 cm Depth |
| Accessories included: | 1 Mt pipe 5/16" (8 mm.) |
| Accessories not included: | Filter kit. |


Reviews
There are no reviews yet.